Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  29  |  30  |  31  |  2  |  3  |  4  | |
|  |  |  | November 1 |  |  |  | 
|  5  |  7  |  8  |  9  |  10  |  11  | |
|  | November 6 |  |  |  |  |  | 
|  12  |  13  |  14  |  18  | |||
|  |  |  | 
                      State Education Conference                      November 15 to November 17           |  | ||
|  |  |  | ||||
|  19  |  20  |  21  |  22  |  23  |  24  |  25  | 
|  |  |  |  |  |  |  | 
|  26  |  27  |  28  |  30  |  1  |  2  | |
|  |  |  | November 29 |  |  |  | 



























