Past Chairpersons
- Roster of Board
- Past Chairpersons
| 2024-25 | Dan Schnoes | 
| 2023-24 | Melissa Poloncic | 
| 2022-23 | Kevin Wingard | 
| 2021-22 | Brad Jacobsen | 
| 2020-21 | Mark Adler | 
| 2019-20 | Terry Houlton | 
| 2018-19 | John Skretta | 
| 2017-18 | Mike Sieh | 
| 2016-17 | Jeff Schneider | 
| 2015-16 | Ryan Ricenbaw | 
| 2014-15 | Mike Teahon | 
| 2013-14 | Chris Stogdill | 
| 2012-13 | Dave Kaslon | 
| 2011-12 | Jack Moles | 
| 2010-11 | Sarah Williams | 
| 2009-10 | Matt Fisher | 
| 2008-09 | John Osgood | 
| 2007-08 | Doug Lewis | 
| 2006-07 | Larry Ramaekers | 
| 2005-06 | Al Inzerello | 
| 2004-05 | Dan Ernst | 
| 2003-04 | Glen Beran | 
| 2002-03 | Roger Breed | 
| 2001-02 | Bruce Epstein | 
| 2000-01 | Ken Nelson | 
| 1999-00 | Brian Maher | 
| 1998-99 | Lane Plugge | 
| 1997-98 | Kent Mann | 
| 1996-97 | Gerald Ehlers | 
| 1995-96 | Rick Black | 
| 1994-95 | Keith Pollard | 
| 1993-94 | Dale Kruse | 
| 1992-93 | Joe Toczek | 
| 1991-92 | Ron Oswold | 
| 1990-91 | Linda Bolt | 
| 1989-90 | Bill Anderson | 
| 1988-89 | James Merritt | 
| 1987-88 | Ken Bird | 
| 1986-87 | Larry Dlugosh | 
| 1985-86 | Russ Hoppner | 
| 1984-85 | Russell Hicks | 
| 1983-84 | Ed Johnson | 
| 1982-83 | Donna Gloshen | 
| 1981-82 | Harold Koch | 
| 1980-81 | John Lammel | 
| 1979-80 | Harold Bennett | 
| 1978-79 | Ron Bernth | 
| 1977-78 | James Tangdall | 
| 1976-77 | Gene Lavender | 
| 1975-76 | Dick Eisenhauer | 
| 1974-75 | John Prasch | 
| 1973-74 | Myrton Hall | 
| 1972-73 | Robert Schultze | 
| 1971-72 | Thomas Keating | 
| 1969-71 | Vaughn Phelps | 



























